ƒV[ƒYƒ“ƒYƒxƒXƒg

•ƒ ƒ[ƒ“ƒmƒƒuƒƒC
•ê ƒV[ƒYƒAƒ“
•ê‚Ì•ƒ Zieten
¶”NŒŽ“ú ‚Q‚O‚O‚V”N‚SŒŽ‚P‚P“ú
«•Ê –Ä
‰XŽÉ ”ü‰YE“¡‘ò˜a‰XŽÉ
ƒNƒ‰ƒX 1000–œ‰º
„
y‚PC‚QC‚RCŠOz
y‚RC‚RC‚TC‚Rz
Žå‚ÈŸˆÆ V”ní


‹£‘–¬Ñ
“ú•t ‹£”nê ƒŒ[ƒX–¼ “VŒó ”nê ƒR[ƒX ˜g”Ô ”n”Ô “ª” l‹C ’…‡ ƒ^ƒCƒ€ ã‚R‚e ‹RŽè ‹Ò—Ê ‘Ìd ‚Pi‚Qj’…”n ’…· ”õl
2009/08/15 ŽD–y ‚QÎV”n ° —Ç ŽÅE1800 ‚R ‚R ‚X ‚Q ‚P 1.51.6 34.8 ‰¡ŽR“TO 54 448(‰) iƒXƒYƒJƒCƒ‹ƒ}ƒ“j -0.0 @
2010/05/23 “Œ‹ž ƒJ[ƒl[ƒVƒ‡ƒ“‚b ‰J âcd ŽÅE1800 ‚U ‚W 13 ‚P ‚R 1.50.4 37.4 ‰¡ŽR“TO 54 478(+30) ƒu[ƒPƒhƒƒ[ƒuƒ‹[ 1.0 @
2010/06/06 “Œ‹ž ‚RÎ500–œ‰º ° —Ç ŽÅE1600 ‚P ‚Q 18 ‚P ‚R 1.33.7 34.4 ‰¡ŽR“TO 54 472(-6) ƒEƒCƒ“ƒNƒŠƒAƒrƒ…[ 0.2 @
2010/11/01 “Œ‹ž ‚RÎã500–œ‰º “Ü d ŽÅE1600 ‚R ‚U 16 ‚Q ‚R 1.36.5 36.3 –k‘ºGŽi 53 476(+4) ƒŠƒYƒ~ƒJƒ‹ƒXƒeƒbƒv 0.3 @
2010/11/20 •Ÿ“‡ ‚RÎã500–œ‰º ° —Ç ŽÅE1800 ‚S ‚T 14 ‚P ‚P 1.47.8 34.9 ’†ŠÚ‰p“ñ 53 474(-2) iƒA[ƒXƒXƒeƒbƒvj -0.2 @
2010/12/18 ’†ŽR ‚RÎã1000–œ‰º ° —Ç ŽÅE1600 ‚W 15 16 ‚Q ‚R 1.34.2 35.4 å‚–¼³‹` 54 478(+4) ƒj[ƒ}ƒ‹ƒIƒgƒ 0.1 @
2011/06/04 “Œ‹ž ]‚Ì“‡“Á•Ê ° —Ç ŽÅE1600 ‚P ‚P 15 ‚P ‚W 1.34.7 36.3 ‰¡ŽR“TO 55 470(-8) ƒ`ƒƒ[ƒ€ƒ|ƒbƒg 1.1 @
2011/06/18 ’†ŽR ‚RÎã500–œ‰º ¬‰J âcd ŽÅE1800 ‚R ‚R 12 ‚P ‚Q 1.49.0 34.6 ’†ŠÚ‰p“ñ 55 470(0) ƒtƒFƒfƒ‰ƒŠƒXƒg 0.3 @
2011/07/10 ’†ŽR D•PÜ ° —Ç ŽÅE1800 ‚R ‚R 14 ‚P ‚R 1.49.3 36.7 ’†ŠÚ‰p“ñ 55 470(0) ƒrƒ…[ƒeƒBƒtƒ@ƒCƒ“ 0.6 @
2011/10/15 “Œ‹ž ‚RÎã500–œ‰º “Ü âcd ŽÅE1600 ‚W 10 11 ‚Q ‚Q 1.35.6 34.9 ‰¡ŽR“TO 55 488(+12) ƒqƒJƒ‹ƒnƒiƒ~ƒ` 0.6 @
2011/10/30 VŠƒ ŠC˜Vƒ–£“Á•Ê “Ü —Ç ŽÅE1600 ‚P ‚P 18 ‚P ‚Q 1.34.5 34.3 ŒÃì‹g—m 55 484(-4) ƒm[ƒuƒ‹ƒfƒB[ƒh 0.2 @
2011/11/12 “Œ‹ž ‚RÎã500–œ‰º ° d ƒ_[ƒgE1600 ‚U 10 14 ‚P ‚T 1.39.3 39.3 ‰¡ŽR“TO 55 490(+6) ƒ}ƒXƒ^[ƒ\ƒ€ƒŠƒG 1.7 @
2012/08/05 ŽD–y ‚RÎã500–œ‰º “Ü —Ç ŽÅE1500 ‚V 12 14 ‚T ‚P 1.28.1 34.7 ‰¡ŽR“TO 55 490(0) iƒr[ƒ`ƒpƒŒ[ƒhj -0.2 @
2012/08/19 ŽD–y ŽD–yƒXƒ|ƒjƒ`Ü ° —Ç ŽÅE1500 ‚V 12 14 ‚R ‚S 1.28.6 34.1 ‰¡ŽR“TO 55 488(-2) ƒAƒhƒ}ƒCƒ„ƒZƒvƒ^[ 0.7 @
ˆø‘Þ