•ƒ | ƒNƒƒtƒl |
---|---|
•ê | ƒoƒ“ƒNƒVƒAƒ[ƒY |
•ê‚Ì•ƒ | ƒJ[ƒlƒM[ |
¶”NŒŽ“ú | ‚Q‚O‚O‚S”N‚PŒŽ‚Q‚U“ú |
«•Ê | –Ä |
‰XŽÉ | ŒI“ŒE‰¹–³‰XŽÉ¨i–¼ŒÃ‰®‹£”nj¨ŒI“ŒE‹g“c‰XŽÉ |
ƒNƒ‰ƒX | 1000–œ‰º |
¬Ñ y‚PC‚QC‚RCŠOz |
’†‰›y‚OC‚PC‚OC‚Q‚Oz ’n•ûy‚RC‚RC‚OC‚Pz |
Žå‚ÈŸˆÆ | ‘å˜aì“Á•Êi’n•ûŒð—¬j |
“ú•t | ‹£”nê | ƒŒ[ƒX–¼ | “VŒó | ”nê | ƒR[ƒX | ˜g”Ô | ”n”Ô | “ª” | l‹C | ’…‡ | ƒ^ƒCƒ€ | ã‚R‚e | ‹RŽè | ‹Ò—Ê | ‘Ìd | ‚Pi‚Qj’…”n | ’…· | ”õl |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2007/03/18 | ã_ | ‚RΖ¢Ÿ—˜ | ° | —Ç | ƒ_[ƒgE1400 | ‚P | ‚P | 14 | ‚S | ‚U | 1.27.8 | 38.1 | Šp“cWˆê | 54 | 444(‰) | ƒnƒ“ƒOƒCƒ“ƒ[ƒA | 0.8 | @ |
2007/04/01 | ã_ | ‚RΖ¢Ÿ—˜ | “Ü | d | ƒ_[ƒgE1400 | ‚U | 11 | 16 | ‚U | 11 | 1.28.9 | 39.2 | ¶–쌫ˆê | 54 | 432(-12) | ƒŒƒCƒ“ƒ{[ƒA[ƒ` | 2.5 | @ |
2007/04/22 | ‹ž“s | ‚RΖ¢Ÿ—˜ | “Ü | —Ç | ƒ_[ƒgE1800 | ‚V | 13 | 15 | 12 | ‚W | 1.56.5 | 37.6 | ¶–쌫ˆê | 54 | 428(-4) | ƒAƒƒWƒXƒgƒŠƒ“ƒO | 0.7 | @ |
2007/08/18 | ¬‘q | ‚RΖ¢Ÿ—˜ | | | | | ƒ_[ƒgE1700 | | | | | 14 | | | | | | | | | ‰¬–ì‘ô^ | 51 | | | | | | | ŠJÃ’†Ž~ |
2007/08/26 | ¬‘q | ‚RΖ¢Ÿ—˜ | ° | d | ƒ_[ƒgE1700 | ‚U | 11 | 15 | ‚T | ‚T | 1.46.1 | 39.5 | 㑺—ms | 54 | 432(+4) | ƒCƒJƒKƒfƒXƒJ | 0.7 | @ |
2007/09/23 | ã_ | ‚RΖ¢Ÿ—˜ | ° | —Ç | ƒ_[ƒgE1800 | ‚T | ‚X | 16 | ‚R | ‚Q | 1.55.9 | 38.0 | ‰¬–ì‘ô^ | 51 | 432(0) | ƒ†ƒEƒLƒ^ƒCƒeƒB | 1.0 | @ |
2007/09/29 | ã_ | ‚RΖ¢Ÿ—˜ | “Ü | —Ç | ƒ_[ƒgE1800 | ‚T | 10 | 16 | ‚Q | ‚T | 1.56.5 | 37.3 | “c’†Œ’ | 51 | 426(-6) | ƒƒCƒVƒ‡ƒEƒAƒ‹ƒyƒ“ | 1.5 | @ |
–¼ŒÃ‰®‹£”n‚É“]o | ||||||||||||||||||
2007/11/20 | –¼ŒÃ‰® | ƒTƒ‰‚b‚P‚S‘g‚b‚P‚S | ° | —Ç | ƒ_[ƒgE1300 | ‚P | ‚P | 10 | ‚Q | ‚Q | 1.25.1 | - | ‰ª•”½ | 54 | 445(+19) | ƒ~ƒTƒLƒeƒ“ƒŠƒ…ƒE | 0.2 | ’n•ûÝÐ |
2007/12/06 | –¼ŒÃ‰® | ƒTƒ‰‚b‚P‚R‘g‚b‚P‚R | ° | —Ç | ƒ_[ƒgE1400 | ‚S | ‚S | 10 | ‚P | ‚P | 1.32.2 | - | ‰ª•”½ | 54 | 438(-7) | iƒoƒuƒ‹ƒPƒbƒgj | -0.7 | ’n•ûÝÐ |
2007/12/26 | –¼ŒÃ‰® | ƒTƒ‰‚b‚X‘g‚b‚X | ° | d | ƒ_[ƒgE1600 | ‚V | ‚V | 10 | ‚P | ‚Q | 1.43.8 | - | ‰ª•”½ | 54 | 443(+5) | ƒ}ƒTƒ‰ƒCƒg | 0.3 | ’n•ûÝÐ |
2008/01/03 | –¼ŒÃ‰® | ƒTƒ‰Œn‚b‚X‘g‚b‚X | ° | âcd | ƒ_[ƒgE1400 | ‚V | ‚W | 10 | ‚P | ‚Q | 1.31.2 | - | ‰ª•”½ | 54 | 441(-2) | ƒ}ƒTƒ‰ƒCƒg | 0.5 | ’n•ûÝÐ |
2008/01/17 | –¼ŒÃ‰® | ƒTƒ‰‚b‚P‚P‘g‚b‚P‚P | ° | —Ç | ƒ_[ƒgE1400 | ‚S | ‚S | 10 | ‚P | ‚P | 1.33.3 | - | ‰ª•”½ | 54 | 442(+1) | iƒiƒ€ƒ‰ƒLƒ…[ƒeƒB[j | -0.3 | ’n•ûÝÐ |
’†‰›‚ÉÄ“o˜^ | ||||||||||||||||||
2008/04/20 | •Ÿ“‡ | ‚SÎã500–œ‰º | ° | d | ƒ_[ƒgE1700 | ‚R | ‚T | 15 | 11 | ‚U | 1.45.2 | 37.5 | –k‘º—Fˆê | 54 | 426(-16) | ƒ|[ƒgƒ€ƒeƒL | 1.1 | @ |
2008/05/10 | VŠƒ | ‚SÎã500–œ‰º | “Ü | —Ç | ƒ_[ƒgE1800 | ‚T | ‚X | 15 | ‚U | 11 | 1.55.4 | 39.4 | –k‘º—Fˆê | 54 | 426(0) | ƒAƒhƒ}ƒCƒ„ƒ~ƒXƒeƒB | 0.7 | @ |
2008/07/13 | ã_ | ‚RÎã500–œ‰º | ° | —Ç | ƒ_[ƒgE1800 | ‚T | 10 | 16 | 15 | 10 | 1.53.2 | 37.1 | Ô–Ø‚‘¾˜Y | 55 | 428(+2) | ƒcƒ‹ƒ}ƒ‹ƒXƒg[ƒ€ | 1.1 | @ |
2008/08/09 | ¬‘q | ‚RÎã500–œ‰º | ° | —Ç | ƒ_[ƒgE1700 | ‚S | ‚W | 16 | 15 | ‚T | 1.46.8 | 37.7 | K‰p–¾ | 55 | 438(+10) | ƒyƒ‹ƒ‹ƒmƒ[ƒ‹ | 0.7 | @ |
2008/08/24 | VŠƒ | ‚RÎã500–œ‰º | “Ü | d | ƒ_[ƒgE1800 | ‚R | ‚S | 15 | ‚T | 10 | 1.53.6 | 38.1 | “à“c”ŽK | 55 | 442(+4) | ƒWƒƒƒXƒ~ƒ“ƒ[ƒY | 1.3 | @ |
2008/10/19 | ‹ž“s | ‚RÎã500–œ‰º | ° | —Ç | ƒ_[ƒgE1800 | ‚U | ‚W | 12 | ‚U | ‚T | 1.54.0 | 38.5 | ŽO‰Yc¬ | 54 | 444(+2) | ƒ‹ƒAƒVƒFƒCƒA | 0.8 | @ |
2008/11/02 | ‹ž“s | ‚RÎã500–œ‰º | ° | —Ç | ƒ_[ƒgE1800 | ‚S | ‚T | 13 | ‚X | ‚W | 1.55.4 | 39.1 | ŽL“‡—Ç‘¾ | 55 | 446(+2) | ƒŠƒŠƒAƒ“ƒ^ƒCƒ€ | 1.8 | @ |
2008/12/13 | ’†‹ž | ‚RÎã500–œ‰º | ° | —Ç | ƒ_[ƒgE1700 | ‚U | 11 | 16 | 13 | 12 | 1.47.9 | 38.0 | ŽL“‡—Ç‘¾ | 55 | 442(-4) | ƒqƒƒAƒ“ƒWƒFƒ | 1.0 | @ |
2009/01/10 | ‹ž“s | ‚SÎã500–œ‰º | ° | âcd | ƒ_[ƒgE1800 | ‚V | 11 | 14 | ‚V | 10 | 1.56.0 | 38.9 | ¬–q‘¾ | 55 | 438(-4) | ƒCƒJƒKƒfƒXƒJ | 1.6 | @ |
2009/01/25 | ‹ž“s | ‚SÎã500–œ‰º | “Ü | âcd | ƒ_[ƒgE1800 | ‚U | ‚V | 11 | ‚T | ‚W | 1.56.5 | 39.6 | ¬–q‘¾ | 55 | 444(+6) | ƒTƒ‰ƒoƒ“ƒh | 1.4 | @ |
2009/02/07 | ‹ž“s | ‚SÎã500–œ‰º | ° | —Ç | ƒ_[ƒgE1400 | ‚U | 11 | 16 | 12 | ‚U | 1.26.3 | 36.8 | Šp“cWˆê | 55 | 442(-2) | ƒtƒ~ƒmƒpƒVƒtƒBƒbƒN | 0.6 | @ |
2009/03/11 | ‰€“c | ‘å˜aì“Á•Ê | “Ü | —Ç | ƒ_[ƒgE1400 | ‚V | ‚X | 12 | ‚P | ‚P | 1.29.1 | 37.5 | ‰ºŒ´— | 54 | 440(-2) | iƒsƒ“ƒNƒo[ƒfƒB[j | -0.2 | @ |
2009/04/11 | ã_ | ‚SÎã1000–œ‰º | ° | —Ç | ƒ_[ƒgE1400 | ‚P | ‚Q | 16 | 16 | ‚X | 1.25.5 | 37.5 | Šp“cWˆê | 55 | 436(-4) | ƒtƒ@ƒ‹ƒl[ƒ[ | 0.8 | @ |
2009/05/16 | ‹ž“s | ‚SÎã1000–œ‰º | ¬‰J | —Ç | ƒ_[ƒgE1400 | ‚V | 14 | 16 | 16 | 14 | 1.25.1 | 36.4 | Šp“cWˆê | 55 | 438(+2) | ƒTƒ“ƒ‰ƒCƒYƒ‰ƒbƒVƒ… | 1.7 | @ |
2009/10/08 | ìè | '09ƒXƒp[ƒLƒ“ƒOƒiƒCƒgƒ`ƒƒƒŒƒ“ƒW | ° | d | ƒ_[ƒgE1600 | ‚U | 10 | 14 | 10 | 12 | 1.43.5 | 40.6 | ¡–ì’‰¬ | 54 | 465(+27) | ƒ‹ƒNƒŒƒ‹ƒN | 3.4 | @ |
2009/11/01 | ‹ž“s | ‚RÎã1000–œ‰º | ‰J | •s—Ç | ƒ_[ƒgE1400 | ‚T | ‚X | 16 | 15 | 12 | 1.24.3 | 37.2 | ‘•ª‹±‰î | 52 | 462(-3) | ƒV[ƒAƒNƒƒX | 1.3 | @ |
2009/11/28 | ‹ž“s | ‚RÎã1000–œ‰º | ° | —Ç | ƒ_[ƒgE1400 | ‚P | ‚Q | 16 | 15 | ‚W | 1.24.7 | 37.2 | Šp“cWˆê | 55 | 454(-8) | ƒPƒCƒAƒCƒK[ƒxƒ‰ | 1.2 | @ |
ˆø‘Þ |