ƒOƒŒƒCƒgƒI[ƒT[

•ƒ ƒmƒ”ƒFƒŠƒXƒg
•ê ƒfƒBƒAƒfƒ‰ƒmƒrƒA
•ê‚Ì•ƒ ƒTƒ“ƒf[ƒTƒCƒŒƒ“ƒX
¶”NŒŽ“ú ‚Q‚O‚P‚V”N‚RŒŽ‚V“ú
«•Ê ‚¹‚ñ
‰XŽÉ ”ü‰YE–xés‰XŽÉ
ƒNƒ‰ƒX ‚RŸƒNƒ‰ƒX
„
y‚PC‚QC‚RCŠOz
y‚RC‚QC‚PC‚P‚Pz
Žå‚ÈŸˆÆ —rƒ–‹u“Á•Êi‚QŸƒNƒ‰ƒXj


‹£‘–¬Ñ
“ú•t ‹£”nê ƒŒ[ƒX–¼ “VŒó ”nê ƒR[ƒX ˜g”Ô ”n”Ô “ª” l‹C ’…‡ ƒ^ƒCƒ€ ã‚R‚e ‹RŽè ‹Ò—Ê ‘Ìd ‚Pi‚Qj’…”n ’…· ”õl
2020/04/25 “Œ‹ž ‚RΖ¢Ÿ—˜ ° —Ç ŽÅE1800 ‚U ‚W 12 ‚Q ‚P 1.49.0 34.0 D.ƒŒ[ƒ“ 56 516(‰) (ƒCƒ‹ƒ~ƒiƒ‹) -0.0 @
2020/05/17 “Œ‹ž ‚RÎ1ŸƒNƒ‰ƒX ° —Ç ŽÅE2000 ‚R ‚R ‚V ‚P ‚P 2.00.2 33.7 D.ƒŒ[ƒ“ 56 514(-2) (ƒRƒXƒ‚ƒCƒ“ƒyƒŠƒEƒ€) -0.2 @
2020/07/05 •Ÿ“‡ ƒ‰ƒWƒI‚m‚h‚j‚j‚d‚hÜ “Ü âcd ŽÅE1800 ‚U ‚W 12 ‚Q 10 1.50.8 39.2 D.ƒŒ[ƒ“ 54 508(-6) ƒoƒrƒbƒg 3.5 @
2020/12/05 ’†ŽR ‚RÎã2ŸƒNƒ‰ƒX ¬‰J âcd ŽÅE1600 ‚Q ‚Q 11 ‚P ‚U 1.36.2 35.4 C.ƒ‹ƒ[ƒ‹ 56 516(+8) ƒJƒ‰ƒe 0.6 @
2021/01/05 ’†‹ž ‚SÎã2ŸƒNƒ‰ƒX “Ü —Ç ŽÅE1400 ‚T ‚X 15 ‚R 13 1.21.8 35.9 ΋´ãù 56 508(-8) ƒŠƒŒ[ƒVƒ‡ƒ“ƒVƒbƒv 1.3 @
2021/06/16 ŽD–y STVÜ “Ü —Ç ŽÅE1500 ‚Q ‚Q 10 ‚S ‚T 1.28.3 33.9 “¡‰ª—C‰î 57 514(+6) ƒVƒ…ƒoƒ‹ƒcƒJƒCƒU[ 0.5 @
2021/08/14 ŽD–y ŽD–y“¹VƒXƒ|[ƒcÜ “Ü —Ç ŽÅE1500 ‚T ‚V 14 ‚T ‚W 1.29.8 36.4 ‰¡ŽR•Žj 57 514(0) ƒ”ƒ@ƒgƒŒƒj 1.9 @
2021/09/26 ’†ŽR –ØX’ÓÁ•Ê “Ü —Ç ŽÅE1600 ‚Q ‚Q 13 ‚U ‚Q 1.33.5 34.2 ì“c«‰ë 57 508(-6) ƒS[ƒ‹ƒfƒ“ƒVƒƒbƒv 0.2 @
2021/10/17 “Œ‹ž ‘鑃ŽR“Á•Ê “Ü âcd ŽÅE1600 ‚T ‚U 12 ‚T ‚W 1.36.3 34.8 ΋´ãù 56 510(+2) ƒCƒ‹[ƒVƒ”ƒpƒ“ƒT[ 1.1 @
2021/11/27 “Œ‹ž ‚RÎã2ŸƒNƒ‰ƒX ° —Ç ŽÅE1600 ‚R ‚U 16 ‚S ‚S 1.34.8 34.7 R.ƒ€[ƒA 57 508(-2) ƒNƒŠ[ƒ“ƒXƒC[ƒv 0.5 @
2022/02/20 “Œ‹ž ‚SÎã2ŸƒNƒ‰ƒX “Ü d ŽÅE1400 ‚W 15 16 ‚V ‚Q 1.22.1 34.5 •Ÿ‰i—Sˆê 57 526(+18) ƒhƒDƒ‰ƒ‚ƒ“ƒh 0.1 @
2022/03/13 ’†‹ž ‰ªè“Á•Ê “Ü —Ç ŽÅE1400 ‚Q ‚Q 10 ‚R ‚R 1.20.1 33.4 •Ÿ‰i—Sˆê 57 516(-10) ƒVƒ‡ƒEƒiƒ“ƒAƒŒƒX 0.1 @
2022/04/10 ã_ ‚SÎã2ŸƒNƒ‰ƒX ° —Ç ŽÅE1600 ‚Q ‚Q 11 ‚Q ‚W 1.34.2 34.8 •Ÿ‰i—Sˆê 57 514(-2) ƒ”ƒBƒAƒ‹[ƒNƒX 0.7 ‚P“ªœŠO
2022/08/13 ŽD–y —rƒ–‹u“Á•Ê “Ü —Ç ŽÅE1500 ‚R ‚R 14 ‚T ‚P 1.29.8 34.9 “¡‰ª—C‰î 57 494(-20) (ƒRƒRƒŠƒzƒEƒIƒE) -0.0 @
2022/09/03 ŽD–y “ú‚ƒXƒe[ƒNƒX ° —Ç ŽÅE1500 ‚R ‚R 14 ‚R 13 1.33.3 41.1 “¡‰ª—C‰î 57 508(+14) ƒVƒƒƒCƒj[ƒƒbƒN 4.6 ƒ^ƒCƒ€ƒI[ƒo[
2023/04/22 “Œ‹ž ”ÓtƒXƒe[ƒNƒX ° —Ç ŽÅE1400 ‚W 16 18 ‚W 17 1.22.1 35.9 C.ƒ‹ƒ[ƒ‹ 56 486(-22) ƒJƒ‹ƒŠ[ƒm 1.9 @
2023/08/05 VŠƒ VŠƒ“ú•ñÜ ° —Ç ŽÅE1400 ‚U 10 14 11 14 1.25.8 40.3 ¼ŽRO•½ 55 496(+10) ƒAƒ‹[ƒŠƒ“ƒOƒEƒFƒC 5.7 ƒ^ƒCƒ€ƒI[ƒo[
ˆø‘Þ