•ƒ | ƒNƒƒtƒl |
---|---|
•ê | ƒXƒJ[ƒŒƒbƒgƒ[ƒY |
•ê‚Ì•ƒ | ƒm[ƒUƒ“ƒe[ƒXƒg |
¶”NŒŽ“ú | ‚Q‚O‚O‚U”N‚RŒŽ‚P‚P“ú |
«•Ê | –Ä |
‰XŽÉ | ŒI“ŒEÎâ‰XŽÉ |
ƒNƒ‰ƒX | 500–œ‰º |
¬Ñ y‚PC‚QC‚RCŠOz |
y‚PC‚PC‚PC‚P‚Qz |
Žå‚ÈŸˆÆ | @ |
“ú•t | ‹£”nê | ƒŒ[ƒX–¼ | “VŒó | ”nê | ƒR[ƒX | ˜g”Ô | ”n”Ô | “ª” | l‹C | ’…‡ | ƒ^ƒCƒ€ | ã‚R‚e | ‹RŽè | ‹Ò—Ê | ‘Ìd | ‚Pi‚Qj’…”n | ’…· | ”õl |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2009/04/18 | ã_ | ‚RΖ¢Ÿ—˜ | ° | —Ç | ƒ_[ƒgE1400 | ‚Q | ‚R | 16 | ‚W | ‚R | 1.25.9 | 37.0 | •l’†r | 54 | 440(‰) | ƒeƒBƒbƒNƒ‹ƒsƒ“ƒN | 0.3 | @ |
2009/05/09 | ‹ž“s | ‚RΖ¢Ÿ—˜ | ° | âcd | ƒ_[ƒgE1200 | ‚P | ‚P | 16 | ‚R | ‚T | 1.12.9 | 37.3 | •l’†r | 54 | 446(+6) | ƒSƒbƒhƒtƒFƒjƒbƒNƒX | 0.7 | @ |
2009/05/30 | ’†‹ž | ‚RΖ¢Ÿ—˜ | “Ü | —Ç | ƒ_[ƒgE1700 | ‚U | 12 | 16 | ‚P | ‚P | 1.47.7 | 38.8 | •l’†r | 54 | 448(+2) | iƒiƒ€ƒ‰ƒƒJƒoj | -0.3 | @ |
2009/07/19 | ŽD–y | ‚RÎã500–œ‰º | ‰J | •s—Ç | ƒ_[ƒgE1700 | ‚S | ‚S | 13 | ‚S | ‚U | 1.45.5 | 38.1 | ’†ŠÚ‰p“ñ | 52 | 454(+6) | ƒS[ƒ‹ƒfƒ“ƒvƒ‰ƒCƒY | 0.8 | @ |
2009/08/09 | ŽD–y | ‚RÎã500–œ‰º | ° | —Ç | ƒ_[ƒgE1700 | ‚T | ‚V | 13 | ‚S | 10 | 1.49.2 | 40.9 | ’†ŠÚ‰p“ñ | 52 | 456(+2) | ƒqƒ‰ƒ{ƒNƒXƒyƒVƒƒƒ‹ | 4.0 | @ |
2010/03/28 | ’†‹ž | ‚SÎã500–œ‰º | “Ü | —Ç | ƒ_[ƒgE1700 | ‚T | 10 | 16 | 10 | ‚X | 1.47.5 | 38.1 | K‰p–¾ | 55 | 438(-18) | ƒ|ƒ“ƒeƒfƒBƒŠƒAƒ‹ƒg | 1.7 | @ |
2010/07/11 | ”ŸŠÙ | ‚RÎã500–œ‰º | “Ü | âcd | ƒ_[ƒgE1700 | ‚W | 12 | 13 | ‚W | ‚Q | 1.46.8 | 37.4 | ŠÛ“c‹±‰î | 55 | 464(+26) | ƒTƒ“ƒRƒƒlƒbƒg | 0.0 | @ |
2010/07/24 | ”ŸŠÙ | ‚RÎã500–œ‰º | “Ü | —Ç | ƒ_[ƒgE1700 | ‚S | ‚T | 13 | ‚S | ‚U | 1.48.1 | 38.1 | ŠÛ“c‹±‰î | 55 | 464(0) | ƒqƒ‰ƒ{ƒNƒXƒyƒVƒƒƒ‹ | 0.8 | @ |
2010/09/04 | ¬‘q | ‚RÎã500–œ‰º | ° | —Ç | ƒ_[ƒgE1700 | ‚P | ‚P | 16 | ‚S | ‚X | 1.47.5 | 38.1 | ˜a“c—³“ñ | 55 | 464(0) | ƒp[ƒvƒ‹ƒXƒ^[ | 0.9 | @ |
2010/09/20 | ã_ | ‚RÎã500–œ‰º | “Ü | —Ç | ƒ_[ƒgE1800 | ‚U | ‚W | 12 | ‚R | ‚S | 1.54.3 | 37.9 | ˜a“c—³“ñ | 55 | 460(-4) | ƒƒ“ƒ_[ƒvƒŠƒ} | 0.9 | @ |
2010/10/10 | ‹ž“s | ‚RÎã500–œ‰º | ° | d | ƒ_[ƒgE1400 | ‚W | 16 | 16 | ‚R | ‚X | 1.25.5 | 38.1 | ˜a“c—³“ñ | 55 | 460(0) | ƒsƒmƒuƒ‰ƒ“ | 1.9 | @ |
2011/02/13 | ¬‘q | ‚SÎã500–œ‰º | “Ü | •s—Ç | ƒ_[ƒgE1700 | ‚S | ‚W | 16 | ‚U | ‚T | 1.46.1 | 37.6 | •l’†r | 55 | 454(-6) | ƒcƒˆƒCƒLƒ‚ƒ` | 0.6 | @ |
2011/03/13 | ¬‘q | ‚SÎã500–œ‰º | | | | | ƒ_[ƒgE1700 | | | | | 12 | | | | | | | | | ŠÛŽRŒ³‹C | 55 | | | | | | | ŠJÃ’†Ž~ |
2011/03/19 | ¬‘q | ‚SÎã500–œ‰º | ° | —Ç | ƒ_[ƒgE1700 | ‚W | 16 | 16 | ‚U | 13 | 1.49.7 | 41.8 | ŽðˆäŠw | 55 | 442(-12) | ƒI[ƒpƒXƒNƒC[ƒ“ | 3.2 | @ |
2011/07/03 | ”ŸŠÙ | ‚RÎã500–œ‰º | “Ü | —Ç | ƒ_[ƒgE1700 | ‚T | ‚U | 13 | 10 | ‚U | 1.47.6 | 38.2 | ŠÛ“c‹±‰î | 55 | 448(+6) | ƒsƒJƒ“ƒ`ƒ‰ƒ” | 0.8 | @ |
2011/08/06 | ”ŸŠÙ | ‚RÎã500–œ‰º | ° | —Ç | ƒ_[ƒgE1700 | ‚Q | ‚Q | 13 | ‚X | 10 | 1.47.4 | 38.4 | ŠÛ“c‹±‰î | 55 | 454(+6) | ƒXƒi[ƒNƒqƒƒCƒ“ | 1.0 | @ |
ˆø‘Þ |